| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylie Duarte, Colonial FSC | 33.33 | 19.14 | 14.19 | 3.75 | 4.00 | 3.50 | 3.92 | 3.75 | 0.00 | #1 |
| 2 | Alina Milevska, SC of Natick | 27.30 | 14.10 | 13.20 | 3.67 | 3.50 | 3.17 | 3.50 | 3.75 | 0.00 | #7 |
| 3 | Margot Krisberg, Rye FSC | 27.06 | 12.20 | 14.86 | 3.83 | 3.83 | 3.83 | 4.00 | 4.33 | 0.00 | #4 |
| 4 | Jennifer Chuang, Colonial FSC | 20.94 | 10.44 | 10.50 | 3.00 | 2.92 | 2.58 | 2.83 | 2.67 | 0.00 | #3 |
| 5 | Kendyl Murtaugh, New England FSC | 19.73 | 9.10 | 11.63 | 3.08 | 3.00 | 2.83 | 3.17 | 3.42 | 1.00 | #5 |
| 6 | Angela Sementelli, SC of Boston | 18.53 | 7.90 | 11.63 | 3.25 | 3.25 | 2.75 | 3.17 | 3.08 | 1.00 | #8 |
| 7 | Flora Su, Champlain Valley SC | 17.77 | 8.83 | 10.94 | 3.17 | 2.83 | 2.58 | 3.00 | 3.00 | 2.00 | #2 |
| 8 | Jade Dube, Colonial FSC | 16.98 | 7.70 | 9.28 | 2.42 | 2.50 | 2.42 | 2.50 | 2.50 | 0.00 | #6 |
| Function | Name |
|---|---|
| Judge 1 | Lisa McInnis, Burlington, MA |
| Judge 2 | Arthur Bahr, Cambridge, MA |
| Judge 3 | Stephanie Crugnola, Franklin, MA |
| Judge 4 | Carolyn Pierce, Hyannis, MA |
| Judge 5 | Thomas Sobell, Nashua, NH |
| Referee | Alexander Enzmann, Stow, MA |
| Technical Controller | Erica Topolski, Cambridge, MA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sun Apr 27 16:12:52 2008 Eastern Daylight Time