| Place | Name | Points | FS |
|---|---|---|---|
| 1 | Erin Misericordia, Charter Oak FSC | 50.85 | 1 |
| 2 | Karolyne Shieh, Colonial FSC | 46.89 | 2 |
| 3 | Melissa Lee, Colonial FSC | 42.69 | 3 |
| 4 | Katie Heinrich, Colonial FSC | 42.50 | 4 |
| 5 | Rachel Mendelson, Champlain Valley SC | 41.29 | 5 |
| 6 | Mia Eisenhandler, Gate City FSC | 40.19 | 6 |
| 7 | Victoria Baker, ISC of Exeter | 38.96 | 7 |
| 8 | Adelaide Mackintosh, SC at Dartmouth | 37.68 | 8 |
| 9 | Lauren Vicik, Colonial FSC | 37.34 | 9 |
| 10 | Elizabeth Ta, Yarmouth IC | 33.54 | 10 |
| 11 | Michelle Peckham, ISC of Exeter | 31.96 | 11 |
| 12 | Victoria Weigold, Mt. Wash. Valley SC | 26.86 | 12 |
| W | Stephanie Brady, ISC of Exeter |   |   |
| W | Katrina Katsoulis, Colonial FSC |   |   |
On: Sun Apr 27 16:12:52 2008 Eastern Daylight Time