| Place | Name | Points | SP |
|---|---|---|---|
| 1 | Kylie Duarte, Colonial FSC | 33.33 | 1 |
| 2 | Alina Milevska, SC of Natick | 27.30 | 2 |
| 3 | Margot Krisberg, Rye FSC | 27.06 | 3 |
| 4 | Jennifer Chuang, Colonial FSC | 20.94 | 4 |
| 5 | Kendyl Murtaugh, New England FSC | 19.73 | 5 |
| 6 | Angela Sementelli, SC of Boston | 18.53 | 6 |
| 7 | Flora Su, Champlain Valley SC | 17.77 | 7 |
| 8 | Jade Dube, Colonial FSC | 16.98 | 8 |
| W | Brittany Ballard, Charter Oak FSC |   |   |
On: Sun Apr 27 16:12:52 2008 Eastern Daylight Time